Products
Salads
For more information about these products, view our salad brochure.
| DESCRIPTION | Unit | DESCRIPTION | Unit | |
| Gourmet Salads | Pasta Salad | |||
| Chicken & Basil Pasta Salad | 2kg | Penne - Pesto | 2kg | |
| Chicken & Penne Pesto Pasta | 2kg | Italian Pasta Salad | 2kg | |
| Corn Salad | 2kg | Creamy Shell Pasta | 2kg | |
| Egg Salad | 2kg | Creamy Elbow Pasta | 2kg | |
| Four Bean Salad | 2kg | Antipasto Pasta Salad | 2kg | |
| Garden Salad | 2kg | Potato Salads | ||
| Greek Salad | 2kg | Creamy Potato | 2kg | |
| Middle Eastern Pumpkin & Quinoa | 2kg | Potato & Whole Grain Mustard | 2kg | |
| Roast Pumpkin, Chickpea & Quinoa | 2kg | Potato, Egg & Bacon | 2kg | |
| Roast Pumpkin & Cous-cous | 2kg | Roast Sweet Potato | 2kg | |
| Potato Bake | 2kg | Mild Curried Potato Salad | 2kg | |
| Lite Alfresco | 2kg | Curried Potato & Egg Salad | 2kg | |
| Seafood Salad | 2kg | Bushtucker Salad | 2kg | |
| Creamy Sundried Tomato | 2kg | Others | ||
| Tabbouleh | 2kg | Curried Rice | 2kg | |
| Slaws | Fried Rice | 2kg | ||
| Dryslaw | 2kg | Savoury Rice | 2kg | |
| Traditional Coleslaw (Shreded, Dressed) | 2kg | Sweet Chilli Noodle | 2kg | |
| Coleslaw Diced (Dressed) | 2kg |
For more information about these products, view our salad brochure.
Vegetable Mixes
| DESCRIPTION | Unit |
| Mixes | |
| Asian Stirfry | 2.5 kg |
| Vegetable Stirfry | 2.5 kg |
| Diced (3/6/13/20mm) | 2.5/5kg |
| Ratatouille | 2.5/5kg |
| Roast Vegetable Mix | 2.5/5kg |
Processed Vegetables
| DESCRIPTION | Unit | DESCRIPTION | Unit | |
| Onions (White & Brown) | Capsicum | |||
| Whole Peeled | 5/10kg | Green Sliced | 2.5/5kg | |
| Sliced Onion | 2.5/5kg | Green Diced (3/6/13/20mm) | 2.5/5/10kg | |
| Diced (3/6/13/20mm) | 2.5/5/10kg | Red Sliced | 2.5/5kg | |
| Asian Cut | 2.5/5kg | Red Diced (3/6/13/20mm) | 2.5/5/10kg | |
| Red Onions (Spanish) | Pumpkin | |||
| Whole Peeled | 5/10kg | Butternut whole peeled | 5/10kg | |
| Sliced Onion | 2.5/5kg | Butternut peeled portion | 5/10kg | |
| Diced (3/ 6/13/20mm) | 2.5/5/10kg | Butternut diced (3/6/13/20mm) | 5/10kg | |
| Jarradale whole peeled | 5/10kg | |||
| Sweet Potato | Jarradale peeled portion | 5/10kg | ||
| Sweet Potato peeled | 5/10kg | Jarradale skin on portion | 5/10kg | |
| Sweet Potato portions | 5/10kg | Jap Pumpkin peeled | 5/10kg | |
| Sweet Potato Diced(6/13/20) | 5/10kg | Jap Pumpkin peeled portion | 5/10kg | |
| Carrots | Lettuce | |||
| Whole Peeled | 5/10kg | Shredded | 2.5kg | |
| Sliced 3-5mm | 5/10kg | |||
| Diced Carrot (3/6/13/20mm) | 5/10kg | Tomato | ||
| Shredded | 2.5/5kg | Sliced 5mm | 2kg tray | |
| Batons 10mm | 5/10kg | Diced( 3/6/13/20mm) | 2.5/5kg | |
| Potato | Cucumber | |||
| Peeled | 5/10kg | Continental sliced | 2kg tray | |
| Sliced (3/5/10mm) | 5/10kg | |||
| Diced (3/6/13/20mm) | 5/10kg | Beans | ||
| Top & Tailed | 2.5/5kg | |||
| Zucchini | Batons | 2.5/5kg | ||
| Rings (3-5mm) | 2.5/5kg | |||
| Diced (3/6/13/20mm) | 2.5/5kg | Snow Peas | ||
| Batons (10x10mm) | 2.5kg | Top & Tailed | 2.5/5kg | |
| Angle Cut | 2.5/5kg | |||
| Celery | ||||
| Sliced (3-5mm) | 2.5/5kg | Dryslaw | ||
| Diced (3/6/13/20mm) | 2.5/5kg | Traditional | 2.5/5kg | |
| Batons (10x10mm) | 2.5/5kg | Diced | 2.5/5kg | |
| Fresh Herbs | ||||
| Sliced | ||||
| Diced | ||||
| Leaf Only | ||||
Desserts
| DESCRIPTION | Unit |
| Desserts | |
| Pineapple Coconut Marshmallow | 2 kg |
| Chocolate Mousse Deluxe | 3 litre |
| Fruit Salad (variety of 4 fruits) | 2 kg |
| Tropical Fruit Salad (6 seasonal fruits) | 2 kg |




